| Availability: | |
|---|---|
Product Description
TECHNICAL FEATURES
•Double-balanced, which makes the construction fully independent of pressure changes in both process and barrier fluid.
•Double seal with multi spring structure, the spring is placed in the atmosphere and does not come into contact with the medium or buffer solution, greatly reducing the risk of spring failure and improving the sealing life.
•Larger buffer chamber flushing space, more significant cooling effect.
•It is recommended to use GLD (plan 54) for seal water control.
APPLICABLE CHAMBERS TYPE
Mainly used in Refiningin the pulp and paper industry. For example, Sunds JALAVARRA series Refining.Size range varies from 50mm to 200mm.
TYPICAL INDUSTRIAL APPLICATIONS
Type 2295 is a double-acting mechanical seal specifically engineered for refiners, such as the JALAVARRA series by Sunds, designed to handle liquid operating conditions involving highly viscous pulp fibers, solid particles, and impurities.
Table Description
RECOMMENDED PIPING PLANS
| Between seals | 52, 53A, 53B, 53C, 54 | |
PERFORMANCE CAPABILITIES
| Seal Chamber Pressure | ≤ 20 bar | |
| Buffer Chamber Seal Water Pressure | ≤ 15 bar | |
| Temperature | -20 ° C ~+ 180 °C | |
| Sliding velocity | ≤ 20 m/s | |
| Material Options | 316SS, Duplex Steel,Titanium, Other alloy etc. | |
| Suitable Media | Water, various types of oils,solvents, pulp, and other media | |
Product Structure Diagram & The comparison chart of standard material

| NO. | Name | Material |
| 1 | Sleeve | 316SS/Hast.C/D2205/D2507/904L |
| 2 | Clamp Ring | 316SS/Hast.C/D2205/D2507/904L |
| 3 | Rotary Seat | 316SS/Hast.C/D2205/D2507/904L |
| 4 | Rotary Face | Carbon/SIC/TC |
| 5 | Stationary Face | Carbon/SIC/TC |
| 6 | Stationary Seat | 316SS/Hast.C/D2205/D2507/904L |
| 7 | Gland | 316SS/Hast.C/D2205/D2507/904L |
| 8 | Springs Seat | 316SS/Hast.C/D2205/D2507/904L |
| 9 | Stationary Seat | 316SS/Hast.C/D2205/D2507/904L |
| 10 | Stationary Face | Carbon/SIC/TC |
| 11 | Rotary Face | Carbon/SIC/TC |
| 12 | Rotary Seat | 316SS/Hast.C/D2205/D2507/904L |
| 13 | Screw | A2-70 |
| 14 | Screw | A2-70 |
| 15 | O-Ring | FKM/EPDM/Aflas/Kalrez |
| 16 | O-Ring | FKM/EPDM/Aflas/Kalrez |
| 17 | O-Ring | FKM/EPDM/Aflas/Kalrez |
| 18 | O-Ring | FKM/EPDM/Aflas/Kalrez |
| 19 | O-Ring | FKM/EPDM/Aflas/Kalrez |
| 20 | Spring | Hast.C |
| 21 | O-Ring | FKM/EPDM/Aflas/Kalrez |
| 22 | Circlip | 316SS |
| 23 | O-Ring | FKM/EPDM/Aflas/Kalrez |
Downloads
+86-512-57011188
No.183 , Yinhe Road, High Tech Industrial Development Zone Changshu Suzhou, Jiangsu, China Postal Code: 215533
Copyright © 2024 FBU Sealing Technology (Suzhou) CO.Ltd. All Rights Reserved.