taper spring mechanical seal alternative to Burgmann M3N
Quantity: | |
---|---|
SIZE | d | D | D2 | L1 | L2 |
8 | 8.0 | 16.0 | 17.1 | 15.2 | 5.5 |
10 | 10.0 | 17.5 | 18.1 | 15.2 | 5.5 |
12 | 12.0 | 20.0 | 20.6 | 18.2 | 5.5 |
14 | 14.0 | 23.0 | 23.1 | 22.2 | 6.0 |
15 | 15.0 | 24.0 | 26.9 | 22.2 | 7.0 |
16 | 16.0 | 26.0 | 26.9 | 23.2 | 7.0 |
17 | 17.0 | 27.0 | 26.9 | 23.2 | 7.0 |
18 | 18.0 | 29.0 | 30.9 | 24.2 | 8.0 |
19 | 19.0 | 30.0 | 30.9 | 25.2 | 8.0 |
20 | 20.0 | 30.0 | 30.9 | 25.2 | 8.0 |
22 | 22.0 | 34.0 | 35.4 | 25.2 | 8.0 |
24 | 24.0 | 35.0 | 35.4 | 27.2 | 8.0 |
25 | 25.0 | 37.0 | 38.2 | 27.2 | 8.5 |
26 | 26.0 | 38.0 | 38.2 | 27.2 | 8.5 |
28 | 28.0 | 42.0 | 43.3 | 29.2 | 9.0 |
30 | 30.0 | 43.0 | 43.3 | 30.2 | 9.0 |
32 | 32.0 | 45.0 | 43.3 | 30.2 | 9.0 |
33 | 33.0 | 48.0 | 53.5 | 39.2 | 11.5 |
35 | 35.0 | 50.0 | 53.5 | 39.2 | 11.5 |
38 | 38.0 | 54.0 | 60.5 | 39.2 | 11.5 |
40 | 40.0 | 56.0 | 60.5 | 39.2 | 11.5 |
42 | 42.0 | 59.0 | 60.5 | 39.2 | 11.5 |
43 | 43.0 | 60.0 | 60.5 | 39.2 | 11.5 |
45 | 45.0 | 64.0 | 65.5 | 41.2 | 11.5 |
48 | 48.0 | 68.0 | 65.5 | 41.2 | 11.5 |
50 | 50.0 | 69.0 | 72.5 | 45.2 | 11.5 |
55 | 55.0 | 74.0 | 72.5 | 47.2 | 11.5 |
60 | 60.0 | 80.0 | 79.3 | 49.2 | 11.5 |
65 | 65.0 | 87.0 | 84.5 | 51.2 | 11.5 |
70 | 70.0 | 92.0 | 89.5 | 51.2 | 11.5 |
75 | 75.0 | 97.0 | 94.5 | 57.2 | 11.5 |
80 | 80.0 | 102.0 | 99.5 | 59.2 | 11.5 |
85 | 85.0 | 110.0 | 105.5 | 59.2 | 13.5 |
90 | 90.0 | 117.0 | 111.5 | 62.2 | 13.5 |
95 | 95.0 | 122.0 | 116.5 | 62.2 | 13.5 |
100 | 100.0 | 127.0 | 119.5 | 75.2 | 13.5 |
Your Reliable Partner for Mechanical Seals
Get a Quote