Quantity: | |
---|---|
Advantages:
Single cartridge seal, easy to install, no error of artificial installation
Inserting rotary face, better driving performance,
Balanced design, high pressured,
Rotary design, springs-protected, non-clogging, higher line speed,
Modular design, universal compatible parts, reduced production cost,
F12 , single seal with outboard carbon bush,
F12R , single seal with outboard lip seal,
The cover have quench at back.
Suitable for plan 21 and plan 62
Operating Conditions: | Seat Compability | Materials: |
Pressure: ≤20 Bar Temperature: -20℃~200℃ Speed: ≤ 20 m/s | standard | Face: SSIC, SiC, TC Seat: CARBON,SSIC, SiC, TC Secondary Sealing: NBR,EPDM, Viton, Metal: 304SS,316SS |
SIZE | d | D | D1 | L1 | L2 | L3 | G | H | NPT |
24 | 24 | 105 | 39 | 25.5 | 42 | 22 | 62 | 13.2 | 1/4" |
25 | 25 | 105 | 40 | 25.5 | 42 | 22 | 62 | 13.2 | 1/4" |
28 | 28 | 105 | 43 | 25.5 | 42 | 22 | 65 | 13.2 | 1/4" |
30 | 30 | 108 | 45 | 25.5 | 42 | 22 | 67 | 13.2 | 1/4" |
32 | 32 | 108 | 47 | 25.5 | 42 | 22 | 70 | 13.2 | 1/4" |
33 | 33 | 108 | 48 | 25.5 | 42 | 22 | 70 | 13.2 | 1/4" |
35 | 35 | 108 | 50 | 25.5 | 42 | 22 | 72 | 13.2 | 1/4" |
38 | 38 | 128 | 55 | 25.5 | 42 | 22 | 75 | 13.2 | 1/4" |
40 | 40 | 128 | 57 | 25.5 | 42 | 22 | 77 | 14.2 | 1/4" |
43 | 43 | 128 | 60 | 25.5 | 42 | 22 | 80 | 14.2 | 1/4" |
45 | 45 | 138 | 62 | 25.5 | 42 | 22 | 82 | 14.2 | 1/4" |
48 | 48 | 138 | 65 | 25.5 | 42 | 22 | 85 | 14.2 | 1/4" |
50 | 50 | 148 | 67 | 25.5 | 43 | 22 | 87 | 18 | 1/4" |
53 | 53 | 148 | 70 | 25.5 | 43 | 22 | 91 | 18 | 1/4" |
55 | 55 | 148 | 72 | 25.5 | 43 | 22 | 93 | 18 | 1/4" |
60 | 60 | 158 | 77 | 25.5 | 43 | 22 | 98 | 18 | 1/4" |
63 | 63 | 158 | 83 | 29 | 47 | 22 | 105 | 18 | 1/4" |
65 | 65 | 158 | 85 | 29 | 47 | 22 | 109 | 18 | 1/4" |
70 | 70 | 158 | 90 | 29 | 47 | 22 | 115 | 18 | 1/4" |
75 | 75 | 190 | 95 | 29 | 49 | 27.5 | 130 | 22 | 3/8" |
80 | 80 | 195 | 100 | 29 | 49 | 27.5 | 135 | 22 | 3/8" |
85 | 85 | 200 | 105 | 29 | 49 | 27.5 | 139 | 22 | 3/8" |
90 | 90 | 205 | 110 | 29 | 49 | 27.5 | 145 | 22 | 3/8" |
95 | 95 | 208 | 115 | 29 | 49 | 27.5 | 150 | 22 | 3/8" |
100 | 100 | 218 | 120 | 29 | 49 | 27.5 | 155 | 22 | 3/8" |
Your Reliable Partner for Mechanical Seals
Get a Quote