FBU U13 mechanical seal alternative to Roten 7K wave spring seal for johnson pump
Quantity: | |
---|---|
FBU U13 mechanical seal alternative to Roten 7K wave spring seal for johnson pump
FBU U13 mechanical seal is BIDIRECTIONAL and is characterized by a short axial length. It allows both internal and external mounting, even against pressure just like TYPE 7.
It is manufactured in all steels, special alloys, hard facings and hard metals,solid silicon carbide. We always advise the mounting details of the seal plate for the conditions under which the seal is operating.
It is ideal with high or pulsing counterpressureor with viscous or sticky fluids.
Operating Conditions: | Seat Compability | Materials: |
Pressure: ≤25 Bar Temperature: -20℃~200℃ Speed: ≤ 20 m/s | Standard:A12 Alternative:A7 | Face: Carbon, SiC, SSic, TC Seat: SiC, SSic, TC Secondary Sealing: EPDM, Viton Metal: 304SS,316SS |
SIZE | d | D | D6 | D7 | L | l1 |
10 | 10 | 21 | 17 | 21 | 18 | 7 |
12 | 12 | 23 | 19 | 23 | 18 | 7 |
14 | 14 | 25 | 21 | 25 | 18 | 7 |
16 | 16 | 26 | 23 | 27 | 19.1 | 7 |
18 | 18 | 29 | 27 | 33 | 19.1 | 10 |
20 | 20 | 32 | 29 | 35 | 19.1 | 10 |
22 | 22 | 35 | 31 | 37 | 19.1 | 10 |
24 | 24 | 37 | 33 | 39 | 19.1 | 10 |
25 | 25 | 37 | 34 | 40 | 19.1 | 10 |
28 | 28 | 41 | 37 | 43 | 19.1 | 10 |
30 | 30 | 43 | 39 | 45 | 19.1 | 10 |
32 | 32 | 47 | 42 | 48 | 19.1 | 10 |
33 | 33 | 48 | 42 | 48 | 19.1 | 10 |
35 | 35 | 49 | 44 | 50 | 19.1 | 10 |
38 | 38 | 53 | 49 | 56 | 21.1 | 13 |
40 | 40 | 55 | 51 | 58 | 21.1 | 13 |
43 | 43 | 60 | 54 | 61 | 21.1 | 13 |
45 | 45 | 60 | 56 | 63 | 21.1 | 13 |
48 | 48 | 65 | 59 | 66 | 21.1 | 13 |
50 | 50 | 65 | 62 | 70 | 21.1 | 14 |
53 | 53 | 74 | 65 | 73 | 22.1 | 14 |
55 | 55 | 74 | 67 | 75 | 22.1 | 14 |
58 | 58 | 79 | 70 | 78 | 25.8 | 14 |
60 | 60 | 79 | 72 | 80 | 25.8 | 14 |
63 | 63 | 87 | 75 | 83 | 25.8 | 14 |
65 | 65 | 87 | 77 | 85 | 25.8 | 14 |
68 | 68 | 93 | 81 | 90 | 25.8 | 16 |
70 | 70 | 93 | 83 | 92 | 25.8 | 16 |
75 | 75 | 98 | 88 | 97 | 25.8 | 16 |
80 | 80 | 104 | 95 | 105 | 25.8 | 18 |
85 | 85 | 108 | 100 | 110 | 25.8 | 18 |
90 | 90 | 113 | 105 | 115 | 25.8 | 18 |
95 | 95 | 118 | 110 | 120 | 25.8 | 18 |
100 | 100 | 123 | 115 | 125 | 25.8 | 18 |
Your Reliable Partner for Mechanical Seals
Get a Quote