• Hydraulically balanced seal face design
• Short internal working length
• Multiple springs, out of the media being pumped
• Metric DIN sizes conform to DIN
Quantity: | |
---|---|
FBU BW24 type mechanical seal for water pump
Single Spring rubber diaphragm seal with rubber boot mounted seat to DIN-EN 12756 seat housings
Available with two additional seat designs S05 & S06 all to DIN-EN 12756
Alternative to:-
Burgmann to MG912/ D1-G60 seal
John Crane 521 seal
Flowserve 240 seal
Latty T400 seal
Roplan RB03 seal
Roten 52/ L4K seal
Sealol 43 Din seal
Sterling 522 seal
Vulcan 24 seal
Operating Conditions: | Seat Compability | Materials: |
Pressure: ≤10 Bar Temperature: -20℃~180℃ Speed: ≤ 12 m/s | Standard:A3 Alternatives:A2,A5,A9,A10,A11,A15 | Face: Carbon,SiC, SSiC, TC Seat: SiC, SSiC, TC /Ceramic Secondary Sealing: EPDM, Viton,NBR Metal: 316SS/304SS |
SIZE | d | D | L |
18 | 18 | 32 | 27.9 |
20 | 20 | 34 | 27.9 |
22 | 22 | 36 | 27.9 |
24 | 24 | 38 | 29.9 |
25 | 25 | 39 | 29.9 |
28 | 28 | 42 | 32.4 |
30 | 30 | 44 | 32.4 |
32 | 32 | 46 | 32.4 |
33 | 33 | 47 | 32.4 |
35 | 35 | 49 | 32.4 |
38 | 38 | 54 | 33.9 |
40 | 40 | 56 | 33.9 |
43 | 43 | 59 | 33.9 |
45 | 45 | 61 | 33.9 |
48 | 48 | 64 | 33.9 |
50 | 50 | 66 | 34.4 |
53 | 53 | 69 | 34.4 |
55 | 55 | 71 | 34.4 |
58 | 58 | 78 | 38.9 |
60 | 60 | 80 | 38.9 |
63 | 63 | 83 | 38.9 |
65 | 65 | 85 | 38.9 |
68 | 68 | 88 | 37.4 |
70 | 70 | 90 | 44.9 |
75 | 75 | 99 | 44.9 |
80 | 80 | 104 | 44.2 |
85 | 85 | 109 | 44.2 |
90 | 90 | 114 | 49.2 |
95 | 95 | 119 | 49.2 |
100 | 100 | 124 | 49.2 |
Your Reliable Partner for Mechanical Seals
Get a Quote