FBU U02N mechanical shaft seal alternative to Vulcan 1527
General purpose, unbalanced pusher type seal, capable of many shaft-sealing duties. The Type U02N drives from the shaft via the drive collar with grub screws interested in the coil tail. Type U02N is also available with a short, non-pinned seat.
Quantity: | |
---|---|
FBU U02N mechanical shaft seal alternative to Vulcan 1527
General purpose, unbalanced pusher type seal, capable of many shaft-sealing duties. The Type U02N drives from the shaft via the drive collar with grub screws interested in the coil tail. Type U02N is also available with a short, non-pinned seat.
Operating Conditions: | Seat Compatibility | Materials: |
Pressure: ≤12 Bar Temperature: 20℃~200℃ Speed: ≤ 15 m/s | Standard | Face: ,SiC, TC , 304SS , 316SS Seat: SiC, TC , Carbon Secondary Sealing: EPDM, Viton Metal: 304SS, 316SS |
SIZE | d | D | D6 | D7 | L1 | L2 |
18 | 18.0 | 32.0 | 27.0 | 33.0 | 35.0 | 10.0 |
19 | 19.0 | 34.0 | 29.0 | 35.0 | 35.0 | 10.0 |
20 | 20.0 | 34.0 | 29.0 | 35.0 | 35.0 | 10.0 |
22 | 22.0 | 36.0 | 31.0 | 37.0 | 35.0 | 10.0 |
24 | 24.0 | 38.0 | 33.0 | 39.0 | 40.0 | 10.0 |
25 | 25.0 | 39.0 | 34.0 | 40.0 | 40.0 | 10.0 |
28 | 28.0 | 42.0 | 37.0 | 43.0 | 40.0 | 10.0 |
30 | 30.0 | 44.0 | 39.0 | 45.0 | 40.0 | 10.0 |
32 | 32.0 | 46.0 | 42.0 | 48.0 | 45.0 | 10.0 |
33 | 33.0 | 47.0 | 42.0 | 48.0 | 45.0 | 10.0 |
35 | 35.0 | 49.0 | 44.0 | 50.0 | 45.0 | 10.0 |
38 | 38.0 | 54.0 | 49.0 | 56.0 | 44.0 | 11.0 |
40 | 40.0 | 56.0 | 51.0 | 58.0 | 44.0 | 11.0 |
42 | 42.0 | 59.0 | 54.0 | 61.0 | 49.0 | 11.0 |
43 | 43.0 | 59.0 | 54.0 | 61.0 | 49.0 | 11.0 |
45 | 45.0 | 61.0 | 56.0 | 63.0 | 49.0 | 11.0 |
48 | 48.0 | 64.0 | 59.0 | 66.0 | 49.0 | 11.0 |
50 | 50.0 | 66.0 | 62.0 | 70.0 | 47.0 | 13.0 |
53 | 53.0 | 69.0 | 65.0 | 73.0 | 57.0 | 13.0 |
55 | 55.0 | 71.0 | 67.0 | 75.0 | 57.0 | 13.0 |
58 | 58.0 | 78.0 | 70.0 | 78.0 | 57.0 | 13.0 |
60 | 60.0 | 80.0 | 72.0 | 80.0 | 57.0 | 13.0 |
63 | 63.0 | 83.0 | 75.0 | 83.0 | 57.0 | 13.0 |
65 | 65.0 | 85.0 | 77.0 | 85.0 | 67.0 | 13.0 |
68 | 68.0 | 88.0 | 81.0 | 90.0 | 64.7 | 15.3 |
70 | 70.0 | 90.0 | 83.0 | 92.0 | 64.7 | 15.3 |
75 | 75.0 | 99.0 | 88.0 | 97.0 | 64.7 | 15.3 |
80 | 80.0 | 104.0 | 95.0 | 105.0 | 74.3 | 15.7 |
85 | 85.0 | 109.0 | 100.0 | 110.0 | 74.3 | 15.7 |
90 | 90.0 | 114.0 | 105.0 | 115.0 | 74.3 | 15.7 |
95 | 95.0 | 119.0 | 110.0 | 120.0 | 74.3 | 15.7 |
100 | 100.0 | 124.0 | 115.0 | 125.0 | 74.3 | 15.7 |
Your Reliable Partner for Mechanical Seals
Get a Quote