FBU U02 mechanical shaft seal alternative to Pillar US2/Flexibox ROO/R10/R20/Vulcan 97/98
General purpose, unbalanced pusher type seal, capable of many shaft-sealing duties. The Type U02 drives from the shaft via the drive collar with grub screws interested in the coil tail. Type U02 is also available with a short, non-pinned seat.
Quantity: | |
---|---|
FBU U02 mechanical shaft seal alternative to Pillar US2/Flexibox ROO/R10/R20/Vulcan 97/98
General purpose, unbalanced pusher type seal, capable of many shaft-sealing duties. The Type U02 drives from the shaft via the drive collar with grub screws interested in the coil tail. Type U02 is also available with a short, non-pinned seat.
Operating Conditions: | Seat Compatibility | Materials: |
Pressure: ≤12 Bar Temperature: 20℃~200℃ Speed: ≤ 15 m/s | Standard | Face: ,SiC, TC , 304SS , 316SS Seat: SiC, TC , Carbon Secondary Sealing: EPDM, Viton Metal: 304SS, 316SS |
SIZE | d | D3 | D6 | D7 | L1 | L4 | L5 |
20 | 20.00 | 34.50 | 29.06 | 33.32 | 37.30 | 7.20 | 11.00 |
25 | 25.00 | 41.00 | 33.83 | 39.67 | 40.00 | 9.20 | 12.00 |
30 | 30.00 | 45.50 | 38.61 | 44.45 | 41.60 | 9.20 | 12.00 |
35 | 35.00 | 50.00 | 43.46 | 49.20 | 48.00 | 9.20 | 12.00 |
40 | 40.00 | 55.00 | 48.13 | 53.97 | 48.00 | 9.20 | 12.00 |
45 | 45.00 | 60.00 | 52.98 | 58.72 | 59.10 | 9.20 | 16.00 |
50 | 50.00 | 66.00 | 59.33 | 65.07 | 60.70 | 9.20 | 16.00 |
55 | 55.00 | 71.00 | 64.01 | 69.85 | 63.80 | 9.20 | 16.00 |
60 | 60.00 | 77.00 | 70.36 | 76.20 | 67.00 | 9.20 | 16.00 |
65 | 65.00 | 82.00 | 75.21 | 80.97 | 67.00 | 9.20 | 16.00 |
70 | 70.00 | 87.00 | 79.88 | 85.72 | 71.80 | 9.20 | 16.00 |
75 | 75.00 | 91.00 | 84.73 | 90.47 | 78.10 | 9.20 | 16.00 |
80 | 80.00 | 99.50 | 92.58 | 98.42 | 78.10 | 9.20 | 16.00 |
85 | 85.00 | 105.50 | 98.93 | 104.77 | 78.10 | 9.20 | 16.00 |
90 | 90.00 | 110.50 | 103.78 | 109.52 | 78.10 | 9.20 | 16.00 |
95 | 95.00 | 115.50 | 108.46 | 114.30 | 82.90 | 9.20 | 16.00 |
100 | 100.00 | 120.00 | 113.31 | 119.07 | 82.90 | 9.20 | 16.00 |
105 | 105.00 | 128.00 | 121.16 | 127.00 | 82.90 | 9.20 | 16.00 |
110 | 110.00 | 133.00 | 126.01 | 131.77 | 89.20 | 9.20 | 16.00 |
115 | 115.00 | 137.50 | 130.68 | 136.52 | 89.20 | 9.20 | 16.00 |
120 | 120.00 | 144.00 | 137.03 | 142.87 | 95.50 | 9.20 | 16.00 |
Your Reliable Partner for Mechanical Seals
Get a Quote