Multiple spring, grub screwed, balanced, DIN rotary seal with PTFE wedge secondary seal member
Quantity: | |
---|---|
Multiple spring, grub screwed, balanced, DIN rotary seal with PTFE wedge secondary seal member
S04 alternative to:
Burgmann BT-C56.KB seal
John Crane T59B seal
Sterling 259B seal
Vulcan 1659B
Operating Conditions: | Seat Compability | Materials: |
Pressure: ≤50 Bar Temperature: -20℃~200℃ Speed: ≤ 20 m/s | Standard:A8 Alternatives:A6,A18 | Face: Carbon,SiC, SSiC, TC Seat: Ceramic,SiC, SSiC, TC Secondary Sealing: EPDM,FKM,PTFE Spring and Metal parts: 316SS,304SS |
SIZE | d | d1 | D | L |
16 | 16.0 | 20.0 | 34.2 | 30.5 |
18 | 18.0 | 22.0 | 36.5 | 31.5 |
20 | 20.0 | 24.0 | 37.8 | 31.5 |
24 | 24.0 | 28.0 | 42.5 | 34.2 |
25 | 25.0 | 30.0 | 44.5 | 34.2 |
28 | 28.0 | 33.0 | 47.5 | 37.5 |
30 | 30.0 | 35.0 | 49.5 | 38.0 |
33 | 33.0 | 38.0 | 55.0 | 38.0 |
35 | 35.0 | 40.0 | 57.0 | 38.0 |
38 | 38.0 | 43.0 | 60.0 | 39.5 |
40 | 40.0 | 45.0 | 62.0 | 39.5 |
43 | 43.0 | 48.0 | 65.0 | 39.5 |
45 | 45.0 | 50.0 | 66.3 | 39.5 |
48 | 48.0 | 53.0 | 68.7 | 39.5 |
50 | 50.0 | 55.0 | 70.8 | 44.0 |
53 | 53.0 | 58.0 | 78.5 | 44.0 |
55 | 55.0 | 60.0 | 79.8 | 44.0 |
58 | 58.0 | 63.0 | 82.8 | 49.0 |
60 | 60.0 | 65.0 | 85.5 | 49.0 |
63 | 63.0 | 68.0 | 87.8 | 49.0 |
65 | 65.0 | 70.0 | 90.5 | 49.0 |
70 | 70.0 | 75.0 | 95.2 | 55.5 |
75 | 75.0 | 80.0 | 103.8 | 55.5 |
80 | 80.0 | 85.0 | 109.1 | 55.0 |
85 | 85.0 | 90.0 | 113.8 | 60.0 |
90 | 90.0 | 95.0 | 118.5 | 60.0 |
95 | 95.0 | 100.0 | 123.5 | 60.0 |
Your Reliable Partner for Mechanical Seals
Get a Quote