Replacement to:
John Crane 2100
Flowserve Pac-Seal 140
Sterling 540
Vulcan 14DIN
Quantity: | |
---|---|
Type Metric | d | D | D1 | L1 | L1 | L2 | L3 |
BW3-10 | 10 | 20 | 21 | 5.0 | 15.2 | 27.7 | 35.2 |
BW3-12 | 12 | 22 | 23 | 6.0 | 15.2 | 26.7 | 34.2 |
BW3-14 | 14 | 24 | 25 | 6.0 | 15.2 | 29.2 | 34.2 |
BW3-15 | 15 | 25 | 26 | 6.0 | 15.2 | 29.2 | 34.2 |
BW3-16 | 16 | 26 | 27 | 6.0 | 15.2 | 29.2 | 34.2 |
BW3-18 | 18 | 32 | 33 | 6.0 | 20.2 | 31.7 | 39.2 |
BW3-20 | 20 | 34 | 35 | 6.0 | 20.2 | 31.7 | 39.2 |
BW3-22 | 22 | 36 | 37 | 6.0 | 20.2 | 31.7 | 39.2 |
BW3-24 | 24 | 38 | 39 | 6.0 | 20.2 | 34.2 | 44.2 |
BW3-25 | 25 | 39 | 40 | 6.0 | 20.2 | 34.2 | 44.2 |
BW3-28 | 28 | 42 | 43 | 6.0 | 26.2 | 36.7 | 44.2 |
BW3-30 | 30 | 44 | 45 | 7.0 | 26.2 | 35.7 | 43.2 |
BW3-32 | 32 | 46 | 48 | 7.0 | 26.2 | 35.7 | 48.2 |
BW3-33 | 33 | 47 | 48 | 7.0 | 26.2 | 35.7 | 48.2 |
BW3-35 | 35 | 49 | 50 | 8.0 | 26.2 | 34.7 | 47.2 |
BW3-38 | 38 | 54 | 56 | 8.0 | 30.2 | 37.2 | 47.2 |
BW3-40 | 40 | 56 | 58 | 8.0 | 30.2 | 37.2 | 47.2 |
BW3-43 | 43 | 59 | 61 | 8.0 | 30.2 | 37.2 | 52.2 |
BW3-45 | 45 | 61 | 63 | 8.0 | 30.2 | 37.2 | 52.2 |
BW3-48 | 48 | 64 | 66 | 10.0 | 30.2 | 35.2 | 50.2 |
BW3-50 | 50 | 66 | 70 | 10.0 | 30.2 | 37.7 | 50.2 |
BW3-53 | 53 | 69 | 73 | 10.0 | 30.2 | 37.7 | 60.2 |
BW3-55 | 55 | 71 | 75 | 10.0 | 30.2 | 37.7 | 60.2 |
BW3-58 | 58 | 78 | 78 | 10.0 | 33.2 | 42.7 | 60.2 |
BW3-60 | 60 | 80 | 80 | 12.0 | 33.2 | 40.7 | 58.2 |
BW3-63 | 63 | 83 | 83 | 12.0 | 33.2 | 40.7 | 58.2 |
BW3-65 | 65 | 85 | 85 | 12.0 | 33.2 | 40.7 | 68.2 |
BW3-68 | 68 | 88 | 90 | 12.0 | 33.2 | 40.7 | 68.2 |
BW3-70 | 70 | 90 | 92 | 12.0 | 33.2 | 48.2 | 68.2 |
BW3-75 | 75 | 99 | 97 | 12.0 | 40.2 | 48.2 | 68.2 |
BW3-80 | 80 | 104 | 105 | 14.0 | 40.2 | 47.7 | 77.7 |
BW3-85 | 85 | 109 | 110 | 14.0 | 40.2 | 47.7 | 77.7 |
BW3-90 | 90 | 114 | 115 | 14.0 | 40.2 | 52.7 | 77.7 |
BW3-95 | 95 | 119 | 120 | 14.0 | 40.2 | 52.7 | 77.7 |
BW3-100 | 100 | 124 | 125 | 14.0 | 40.2 | 52.7 | 77.7 |
Your Reliable Partner for Mechanical Seals
Get a Quote