• FBU Mechanical Seal Alternative to:-
o Burgmann MG910/ D1-G50 seal
o John Crane 1A (N SEAT) seal
o Flowserve 100 seal
o Latty T100 seal
o Roten 51 seal
o Sealol 43 CE long seal
o STERING 211 seal
o VULCAN 10 seal
Quantity: | |
---|---|
FBU Single Spring rubber diaphragm mechanical seal
The P01" range is specifically to suit inch shaft sizes, for metric specific shaft sizes refer to FBU BW22
Supplied complete with boot mounted seat as standard, but also available with dimensionally compatible FBU S07 'O' ring mounted seats upon request
Available in Carbon/Ceramic, Carbon Silicon Carbide & Silicon Carbide/Silicon Carbide as standard, with Tungsten Carbide faces available upon request, subject to requirement
Supplied with Nitrile, EPDM & Viton elastomers as standard
FBU also offer the P01T" & P01Tmm with Thin Profile for use where the standard P01 outside diameter is too large
FBU Mechanical Seal Alternative to:-
Burgmann MG910/ D1-G50 seal
John Crane 1A (N SEAT) seal
Flowserve 100 seal
Latty T100 seal
Roten 51 seal
Sealol 43 CE long seal
STERING 211 seal
VULCAN 10 seal
Operating Conditions: | Seat Compability | Materials: |
Pressure: ≤10 Bar Temperature: -20℃~180℃ Speed: ≤ 12 m/s | Standard:A3 Alternatives:A2,A5,A9,A10,A11,A15 | Face: Carbon,SiC, SSiC, TC Seat: SiC, SSiC, TC /Ceramic Secondary Sealing: EPDM, Viton,NBR Metal: 316SS/304SS |
TypeMetric | d | D | D1 | L1 | L2 |
BW22-10 | 10.0 | 23.0 | 24.6 | 43.6 | 8.7 |
BW22-12 | 12.0 | 24.0 | 27.7 | 43.6 | 8.7 |
BW22-13 | 13.0 | 24.0 | 27.7 | 43.6 | 8.7 |
BW22-14 | 14.0 | 26.7 | 30.9 | 43.6 | 10.3 |
BW22-15 | 15.0 | 26.7 | 30.9 | 43.6 | 10.3 |
BW22-16 | 16.0 | 26.7 | 30.9 | 43.6 | 10.3 |
BW22-18 | 18.0 | 31.2 | 34.1 | 43.6 | 10.3 |
BW22-19 | 19.0 | 31.2 | 34.1 | 43.6 | 10.3 |
BW22-20 | 20.0 | 33.5 | 35.7 | 43.6 | 10.3 |
BW22-22 | 22.0 | 33.5 | 37.3 | 43.6 | 10.3 |
BW22-24 | 24.0 | 39.2 | 40.5 | 43.6 | 10.3 |
BW22-25 | 25.0 | 39.3 | 40.5 | 43.6 | 10.3 |
BW22-28 | 28.0 | 46.5 | 47.6 | 60.3 | 11.9 |
BW22-30 | 30.0 | 49.5 | 50.8 | 60.3 | 11.9 |
BW22-32 | 32.0 | 49.5 | 50.8 | 60.3 | 11.9 |
BW22-33 | 33.0 | 52.7 | 53.9 | 60.3 | 11.9 |
BW22-35 | 35.0 | 52.7 | 53.9 | 60.3 | 11.9 |
BW22-38 | 38.0 | 56.0 | 57.1 | 60.3 | 11.9 |
BW22-40 | 40.0 | 62.2 | 60.3 | 60.3 | 11.9 |
BW22-42 | 42.0 | 66.0 | 63.5 | 70.6 | 11.9 |
BW22-43 | 43.0 | 66.0 | 63.5 | 70.6 | 11.9 |
BW22-44 | 44.0 | 66.0 | 63.5 | 70.6 | 11.9 |
BW22-45 | 45.0 | 66.0 | 63.5 | 70.6 | 11.9 |
BW22-48 | 48.0 | 66.7 | 66.7 | 70.6 | 11.9 |
BW22-50 | 50.0 | 71.7 | 69.8 | 70.6 | 13.5 |
BW22-53 | 53.0 | 73.5 | 73.0 | 71.0 | 13.5 |
BW22-55 | 55.0 | 78.5 | 76.2 | 71.0 | 13.5 |
BW22-58 | 58.0 | 82.0 | 79.4 | 71.0 | 13.5 |
BW22-60 | 60.0 | 82.0 | 79.4 | 71.0 | 13.5 |
BW22-63 | 63.0 | 85.0 | 82.5 | 71.0 | 13.5 |
BW22-65 | 65.0 | 88.5 | 92.1 | 70.0 | 15.9 |
BW22-70 | 70.0 | 92.7 | 95.2 | 70.0 | 15.9 |
BW22-73 | 73.0 | 95.0 | 98.4 | 73.0 | 15.9 |
BW22-75 | 75.0 | 102.0 | 101.6 | 73.0 | 15.9 |
Type lnch | d | D | D1 | L1 | L2 |
BW22-0375 | 9.5 | 23.0 | 24.6 | 43.6 | 8.7 |
BW22-0500 | 12.7 | 24.0 | 27.7 | 43.6 | 8.7 |
BW22-0625 | 15.8 | 26.7 | 30.9 | 43.6 | 10.3 |
BW22-0750 | 19.1 | 31.2 | 34.1 | 43.6 | 10.3 |
BW22-0875 | 22.2 | 33.5 | 37.3 | 43.6 | 10.3 |
BW22-1000 | 25.4 | 43.2 | 40.5 | 43.6 | 10.3 |
BW22-1125 | 28.6 | 46.5 | 47.6 | 60.3 | 11.9 |
BW22-1250 | 31.7 | 49.5 | 50.8 | 60.3 | 11.9 |
BW22-1375 | 34.9 | 52.7 | 53.9 | 60.3 | 11.9 |
BW22-1500 | 38.1 | 56.0 | 57.1 | 60.3 | 11.9 |
BW22-1625 | 41.2 | 62.2 | 60.3 | 60.3 | 11.9 |
BW22-1750 | 44.4 | 66.0 | 63.5 | 70.6 | 11.9 |
BW22-1875 | 47.6 | 66.0 | 66.7 | 70.6 | 11.9 |
BW22-2000 | 50.8 | 73.0 | 69.8 | 70.6 | 13.5 |
BW22-2125 | 53.9 | 73.5 | 73.0 | 71.0 | 13.5 |
BW22-2250 | 57.1 | 78.5 | 76.2 | 71.0 | 13.5 |
BW22-2375 | 60.3 | 82.0 | 79.4 | 71.0 | 13.5 |
BW22-2500 | 63.5 | 85.0 | 82.5 | 71.0 | 13.5 |
BW22-2625 | 66.6 | 88.5 | 92.1 | 70.0 | 15.9 |
BW22-2750 | 69.8 | 92.7 | 95.2 | 70.0 | 15.9 |
BW22-2875 | 73.0 | 95.0 | 98.4 | 73.0 | 15.9 |
BW22-3000 | 76.0 | 102.0 | 101.6 | 73.0 | 15.9 |
Your Reliable Partner for Mechanical Seals
Get a Quote